|
|
| Baghramyan St. 84/1 |
Teryan St. 105/1 |
Sayat Nova St. 24 |
Mashtots St. 18 |
Saryan St. 18/42 |
Tumanyan St. 18/1 |
Price |
| CREATIVE |

| | Creative Live! Cam NOTEBOOK | + | + | + | + | + | + | 10500 |
| |

| | Creative Live! Cam NOTEBOOK Pro | + | + | + | + | + | + | 15750 |
| |

| | Creative Live! Cam Optia Pro (1.3M,USB2.0,640*480, Skipe) | + | + | + | + | + | + | 42750 |
| |

| | Creative Live! Cam Voice (USB2.0, 1280*960, Skype) | + | + | + | + | + | + | 52500 |
| |
| D-LINK |

| | D-Link DCS-910 Internet Camera (640x480, 10/100Mbps Ethernet port) | + | + | + | + | + | + | 36750 |
| |

| | D-Link DCS-920 802.11g Wireless Internet Camera (640x480, 802.11g Wireless LAN (Up to 54Mbps Speed, 10/100Mbps Ethernet port) | - | - | + | + | - | - | 44625 |
| |
| GENIUS |

| | Genius eFace 1300 (1.3M pixel Plug & Play WebCam) | + | + | + | + | + | + | 9750 |
| |

| | Genius eFace 1325R (Advanced 1.3M pixel WebCam with Infrared Night Vision) | + | + | + | + | + | + | 12375 |
| |

| | Genius eFace 2050AF (High Definition 2.0M pixel Auto Focus WebCam) | + | + | + | + | + | + | 18000 |
| |

| | Genius eFace2025 (High Definition 2.0M pixel WebCam) | + | + | + | + | + | + | 14062.5 |
| |

| | Genius Eye 312 Video Camera (640*480, USB) | + | + | + | + | + | + | 5437.5 |
| |

| | Genius Eye 312S | + | + | + | + | + | + | 5250 |
| |

| | Genius Eye 320SE Video Camera (640*480, USB 2.0) | + | + | + | + | + | + | 7500 |
| |

| | Genius FaceCam 310 | + | + | + | + | + | + | 5625 |
| |

| | Genius iLook 320 (Plug & Play 300K pixel web camera) | + | + | + | + | + | + | 6750 |
| |

| | Genius iLook 325T (3-Axis Pan and Tilt Web cam) | + | + | + | + | + | + | 33000 |
| |

| | Genius IPCam SECURE 300R (IP Network Camera with Six Night Vision Infrared LEDS) | + | + | + | + | + | + | 37875 |
| |

| | Genius iSlim 1300 (1.3 Mega Pixel Web Camera) | + | + | + | + | + | + | 10125 |
| |

| | Genius iSlim 1300AF (USB2.0, 2688*2016) | + | + | + | + | + | + | 13312.5 |
| |

| | Genius iSlim 1320 (True 1.3M pixel web cam - Plug & Play) | + | + | + | + | + | + | 10125 |
| |

| | Genius iSlim 2000AF (2.0 Mega Pixel Web Camera with Auto Focus) | + | + | + | + | + | + | 15000 |
| |

| | Genius iSlim 2020AF (High definition 2.0M pixel with Auto Focus) | + | + | + | + | + | + | 15375 |
| |

| | Genius iSlim 300 (High quality VGA Web Cam) | + | + | + | + | + | + | 5062.5 |
| |

| | Genius iSlim 300X | + | + | + | + | + | + | 4687.5 |
| |

| | Genius iSlim 310 (High quality VGA Web Cam) | + | + | + | + | + | + | 5250 |
| |

| | Genius iSlim 320 | + | + | + | + | + | + | 6750 |
| |

| | Genius iSlim 330 (Plug & Play VGA Web Cam) | + | + | + | + | + | + | 7125 |
| |

| | Genius Messenger 310 (Make Your Instant Video and Chat Exciting) | + | + | + | + | + | + | 5250 |
| |

| | Genius Slim 1322AF (USB2.0, 1280*1024) | + | + | + | + | + | + | 14437.5 |
| |
| LOGITECH |

| | Logitech C100 | + | + | + | + | + | + | 7875 |
| |