Printers |
|
|
| Baghramyan St. 84/1 |
Teryan St. 105/1 |
Sayat Nova St. 24 |
Mashtots St. 18 |
Saryan St. 18/42 |
Tumanyan St. 18/1 |
Price | | CANON | 
| | Canon PIXMA iP2700 A4 4800*1200dpi USB2.0 | + | + | + | + | + | + | 17625 |
| |

| | Canon PIXMA MÕ320 (A4, 22 ppm, ink printer 4800*1200dpi, Color InkJet Print, scan, copy, fax, email, USB 2.0) | + | + | + | + | + | + | 48000 |
| |

| | Canon PIXMA MÕ340 (A4, ink printer 4800*1200dpi, Wireless Office All-in-One Printer, USB 2.0) | + | + | + | + | + | + | 58125 |
| |

| | Canon PIXMA MP250 (A4, ink printer 4800*1200dpi, all in one, USB2.0) | + | + | + | + | + | + | 26250 |
| |

| | Canon PIXMA MP490 (A4, 20 ppm, inkjet Photo All-In-One, USB2.0) | + | + | + | + | + | + | 45375 |
| |
| EPSON | 
| | Epson LX-1170 matrix 9 pin A3 | - | - | + | + | + | + | 146250 |
| |

| | Epson LX-300+ (Plus) matrix 9pin A4 | + | + | + | + | + | + | 77625 |
| |
| HP | 
| | HP Desk Jet 450CBi <C8112A> Color A4 USB/IrDa/CF | - | - | + | - | - | - | 105000 |
| |

| | HP Desk Jet 6983 <C8969C> A4 36ppm USB2.0, WiFi, network | + | + | + | + | + | + | 86250 |
| |

| | HP DeskJet 6943 inkjet A4 36ppm USB2.0, network | + | + | + | + | + | + | 60000 |
| |

| | HP DeskJet D1663 <CB770C> (A4, 20ppm, USB2.0) | + | + | + | + | + | + | 19125 |
| |

| | HP Deskjet D2663 <CH366C> (A4, 28ppm, USB2.0) | + | + | + | + | + | + | 24000 |
| |

| | HP Deskjet F2483 <CB755C> (A4, 32Mb, 20ppm, MFP, USB2.0) | + | + | + | + | + | + | 33750 |
| |

| | HP Deskjet F4583 <CB755C> (A4, 16Mb, 28ppm, MFP, USB2.0) | + | + | + | + | + | + | 46875 |
| |

| | HP Laser Jet M2727nf (MFP) | + | + | + | + | + | + | 333750 |
| |

| | HP LaserJet P1006 <CB411A> A4, 16ppm, 8Mb USB2.0 | + | + | + | + | + | + | 74250 |
| |

| | HP LaserJet P1505 <CB412A> A4 23ppm 2Mb USB2.0 | + | + | + | + | + | + | 100875 |
| |

| | HP OfficeJet K7103 <CB041C> (A3+, 32Mb, 25 ppm, color printer, USB2.0/LPT) | + | + | + | + | + | + | 119250 |
| |

| | HP PhotoSmart C5383 <Q8291C> (À4, 30 ppm, MFP, LCD, Card reader, USB2.0) | + | + | + | + | + | + | 88875 |
| |

| | HP PhotoSmart C6383 <CD028C> (A4, 64Mb, 33 ppm, 1200*2400dpi, MFP, LCD, CR, WiFi, USB2.0, network) | + | + | + | + | + | + | 129375 |
| |

| | HP PhotoSmart D7263 (34/33ppm,4800x1200dpi,USB2.0, 64MB, card reader, LCD, network) | + | + | + | + | + | + | 86250 |
| |
| SAMSUNG | 
| | Samsung ML-1630 (A4, 8Mb, laser, 16ppm, 600dpi, USB 2.0) | + | + | + | + | + | + | 63375 |
| |
| XEROX | 
| | XEROX COLOR Phaser 6110 (6110WV/B) (A4, 32Mb, 16 ppm, 600x600dpi, USB2.0) | + | + | + | + | + | + | 116250 |
| |

| | XEROX Phaser 3100MFP/S (A4, 32Mb, 20ppm, 600x600dpi, laser MFP, USB2.0) | + | + | + | + | + | + | 99375 |
| |

| | XEROX Phaser 3117 (laser, A4, 8Mb, 600x600dpi, 16 ppm, USB) | + | + | + | + | + | + | 48000 |
| |

| | XEROX Phaser 3124 (laser, A4, 8Mb, 24 ppm, 1200x600dpi, USB/LPT) | + | + | + | + | + | + | 61875 |
| |

| | XEROX Phaser 3125N (laser, A4, 32Mb, 24 ppm, 1200x1200dpi, USB2.0/LPT, network) | + | + | + | + | + | + | 106875 |
| |

| | XEROX Phaser 3250DN (laser, A4, 32Mb, 28 ppm, 1200x1200dpi, USB2.0, duplex, netwotk) | + | + | + | + | + | + | 150000 |
| |
|
|